Universal Saddle Clamp is used for DI/PE/PVC and Steel pipes during opening branch, or installation of faucets, water meters etc. It can be compatible with all kinds of pipes under the same nominal diameter, greatly reducing the inventory of the pipe installation company.High-strength bolts can be supplied. Install easily and remove conveniently. It can be non-stop to install the product.
Il design speciale è consentito, benvenuto per contattarci.
Universal Saddle Clamp is used for DI/PE/PVC and Steel pipes during opening branch, or installation of faucets, water meters etc. It can be compatible with all kinds of pipes under the same nominal diameter, greatly reducing the inventory of the pipe installation company.High-strength bolts can be supplied. Install easily and remove conveniently. It can be non-stop to install the product.
Il design speciale è consentito, benvenuto per contattarci.
Parte n. | Nome della parte | Materiale | Standard |
1 | Corpo | GGG50 | EN1563 |
2 | Guarnizione | EPDM/SBR/NBR | ISO4633 |
3 | Bulloni e noci | SS304 | AS4181-2013 |
4 | Strato di finitura | Fusion Bond epossidico ecc. | EN14901 |
Slievi e funzionalità | |
1 | Adatto per acciaio, ferro, tubi di plastica, ampia gamma di diametri dei tubi. |
2 | Working pressure PN10/PN16. |
3 | Temperatura massima da -10 ° C a+70 ° C. |
4 | Adatto per acqua potabile (WRAS approvata), acqua riciclata e liquami. |
Standard rispettoso | |
Perforazione della flangia | EN1092-2, EN1092-1, ANSI |
Rivestimento | EN30677 |
Test | EN12266-1 |
![]() |
Dn | PRESA | Od | Mxl |
50 | 1/2” 3/4” 1” 1-1/2” | 48-62 | M12X100 |
65 | 1/2” 3/4” 1” 1-1/2” | 57-78 | M12X100 |
80 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 75-98 | M12X100 |
100 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 97-118 | M12X100 |
100 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 110-133 | M12X100 |
125 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 126-148 | M12X100 |
125 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 135-160 | M12X100 |
150 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 158-177 | M12X100 |
150 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 168-190 | M12X100 |
175 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 182-206 | M12X100 |
200 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 206-233 | M12X100 |
200 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 233-254 | M12X100 |
250 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 260-286 | M12X100 |
250 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 285-310 | M12X100 |
300 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 213-338 | M12X100 |
350 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 344-394 | M12X100 |
350 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 348-394 | M12X100 |
400 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 394-420 | M12X100 |
400 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 418-443 | M12X100 |
400 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 442-475 | M12X100 |
450 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 474-493 | M12X100 |
500 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 500-532 | M12X100 |
600 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 610-647 | M12X100 |
700 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 710-738 | M12X100 |
![]() |