Universal Saddle Clamp is used for DI/PE/PVC and Steel pipes during opening branch, or installation of faucets, water meters etc. It can be compatible with all kinds of pipes under the same nominal diameter, greatly reducing the inventory of the pipe installation company.High-strength bolts can be supplied. Install easily and remove conveniently. It can be non-stop to install the product.
Ubunifu maalum unaruhusiwa, karibu kuwasiliana nasi.
Universal Saddle Clamp is used for DI/PE/PVC and Steel pipes during opening branch, or installation of faucets, water meters etc. It can be compatible with all kinds of pipes under the same nominal diameter, greatly reducing the inventory of the pipe installation company.High-strength bolts can be supplied. Install easily and remove conveniently. It can be non-stop to install the product.
Ubunifu maalum unaruhusiwa, karibu kuwasiliana nasi.
Sehemu Na. | Jina la sehemu | Nyenzo | Kiwango |
1 | Mwili | GGG50 | EN1563 |
2 | Gasket | EPDM/SBR/NBR | ISO4633 |
3 | Bolts & karanga | SS304 | AS4181-2013 |
4 | Kumaliza safu | Fusion Bond epoxy nk. | EN14901 |
Mafupi na huduma | |
1 | Inafaa kwa chuma, chuma, bomba za plastiki, anuwai ya kipenyo cha bomba. |
2 | Working pressure PN10/PN16. |
3 | Joto la juu -10 ° C hadi+70 ° C. |
4 | Inafaa kwa maji yanayowezekana (WRAS kupitishwa), maji yaliyosafishwa na maji taka. |
Kuzingatia kiwango | |
Kuchimba visima | EN1092-2, EN1092-1, ANSI |
Mipako | EN30677 |
Mtihani | EN12266-1 |
![]() |
Dn | Duka | Od | MXL |
50 | 1/2” 3/4” 1” 1-1/2” | 48-62 | M12x100 |
65 | 1/2” 3/4” 1” 1-1/2” | 57-78 | M12x100 |
80 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 75-98 | M12x100 |
100 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 97-118 | M12x100 |
100 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 110-133 | M12x100 |
125 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 126-148 | M12x100 |
125 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 135-160 | M12x100 |
150 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 158-177 | M12x100 |
150 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 168-190 | M12x100 |
175 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 182-206 | M12x100 |
200 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 206-233 | M12x100 |
200 | 1/2” 3/4” 1” 1-1/2” 1-3/4” | 233-254 | M12x100 |
250 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 260-286 | M12x100 |
250 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 285-310 | M12x100 |
300 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 213-338 | M12x100 |
350 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 344-394 | M12x100 |
350 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 348-394 | M12x100 |
400 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 394-420 | M12x100 |
400 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 418-443 | M12x100 |
400 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 442-475 | M12x100 |
450 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 474-493 | M12x100 |
500 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 500-532 | M12x100 |
600 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 610-647 | M12x100 |
700 | 1/2” 3/4” 1” 1-1/2” 1-3/4” 2” | 710-738 | M12x100 |
![]() |