Universal flanj adapterida turli xil diametrli trubkani o'rnatish uchun zamonaviy diametrli trubani ulash uchun osongina o'rnatish va qulay olib tashlash uchun eng yangi mexanik birlashtirilgan texnologiyani anglatadi.
Maxsus dizayn, biz bilan bog'lanish uchun xush kelibsiz.
Universal flanj adapterida turli xil diametrli trubkani o'rnatish uchun zamonaviy diametrli trubani ulash uchun osongina o'rnatish va qulay olib tashlash uchun eng yangi mexanik birlashtirilgan texnologiyani anglatadi.
Maxsus dizayn, biz bilan bog'lanish uchun xush kelibsiz.
| Qism. | Qism nomi | Material | Standart |
| 1 | Flaning trubkasi | Ggg50 | En1563 |
| 2 | Rezina qashqa | EPDM {{URL_PLACS MULTASI_0}} | ISO4633 |
| 3 | Bezli | Ggg50 | En1563 |
| 4 | Boltlar va yong'oq | Uglerod po'lat 6.8 {{URL_PLACS MULTIDER_0}} SS, Dakronet | ISO898 |
| 5 | Tugatish qatlami | FUSUS BANKI TO'G'RISIDA VAQT. | En14901 |
| Qisqa va xususiyatlar | |
| 1 | Po'lat, temir, plastik quvurlar, trubkali diametrning keng doirasi. |
| 2 | Ish bosimi pn10 {{URL_PLACSchi_0}}} |
| 3 | Maksial harorat -10 ° C + 70 ° C gacha. |
| 4 | Uchun mos iltifotli Suv (WRA tasdiqlandi), neytral suyuqlik va kanalizatsiya. |
| 5 | Umumiy burchakning og'ishi +//3 daraja. |
| Mos keladigan standart | |
|
Fashillash |
En1092-2, En1092-1, Ansi |
| Qoplama | En30677 |
| Test | En12266-1 |
![]() |
![]() |
![]() |
Universal fladimir adapter
| Yo'q | Pn | Boshlamoq | Boshlamoq | D1 (min) | D1 (max) | L | favqulodda | B | T | T | Favqulodda | A | J (min) |
J (max) |
Murvat |
| F00-A | 16 | 40/50 | Siz flanesli adapterlardan to'g'ri foydalanyapsizmi? Bilishingiz kerak bo'lgan narsalar – Conflex | 47 | 60 | 155 | 16 | 100/125 | 19 | 75 | 140 | 169 | 10 | 45 | M12 * 130-90 |
| F00 | 16 | 50/65 | https://www.connectionflexible.com/zh///attachment/repair-clamp1/ | 57 | 72 | 194 | 19 | 114/147 | 19 | 85 | 140 | 195 | 10 | 55 | M12 * 130-90 |
| F01 | 16 | Dn65 | "1-qisqichni ta'mirlash"ga sharhlar | 68 | 85 | 207 | 19 | 125/160 | 19 | 85 | 140 | 207 | 15 | 55 | M12 * 130-90 |
| F02 | 16 | DN80 {{URL_PLACSchi_0}} | https://www.connectionflexible.com/es/proyecto/debrebrhan-university-water-supply-project/attachment/1122gas_1/ | 84 | 106 | 224 | 19 | 146/190 | 19 | 85 | 140 | 224 | 10 | 55 | M12 * 130-90 |
| F03 | 16 | DN100 {{URL_PLACSchi_0}} | 1122gas_1 haqida izohlar | 103 | 116 | 250 | 21 | 178/216 | 19 | 85 | 140 | 250 | 10 | 55 | M12 * 130-90 |
| F04 | 16 | DN100 {{URL_PLACSchi_0}} | 1122gas_1 haqida izohlar | 108 | 130 | 250 | 21 | 178-216 | 19 | 85 | 150 | 250 | 10 | 55 | M12 * 140-90 |
| F55 | 16 | DN125 {{URL_PLACS MULTASI_0}} | «1122gas6_6» — Conflex | 28 | 146 | 286 | 21 | 210/242 | 22 | 85 | 150 | 276 | 10 | 55 | M12 * 140-90 |
| F06 | 16 | DN125 {{URL_PLACS MULTASI_0}} | «1122gas6_6» — Conflex | 134 | 154 | 286 | 21 | 210/242 | 22 | 85 | 150 | 276 | 10 | 55 | M12 * 140-90 |
| F07 | 16 | DN150 {{URL_PLACS MULTASI_0}} | https://www.connectionflexible.com/es/proyecto/debrebrhan-university-water-supply-project/attachment/1122gas5_11/ | 153 | 175 | 340 | 21 | 237/298 | 23 | 85 | 150 | 304 | 10 | 55 | M12 * 140-90 |
| F08 | 16 | DN150 {{URL_PLACS MULTASI_0}} | https://www.connectionflexible.com/es/proyecto/debrebrhan-university-water-supply-project/attachment/1122gas5_11/ | 165 | 185 | 340 | 21 | 237-298 | 23 | 85 | 150 | 304 | 10 | 55 | M12 * 140-90 |
| F09 | 16 | Dn200 | 1122gas5_11 haqida izohlar | 184 | 207 | 342 | 21 | 290-301 | 23 | 100 | 170 | 330 | 10 | 70 | M12 * 160-90 |
| F10 | 16 | Dn200 | 1122gas5_11 haqida izohlar | 208 | 225 | 348 | 21 | 295-301 | 23 | 100 | 170 | 348 | 10 | 70 | M12 * 160-90 |
| F10-a | 16 | Dn200 | 1122gas5_11 haqida izohlar | 218 | 236 | 348 | 23 | 295 | 23 | 100 | 170 | 359 | 15 | 70 | M12 * 160-90 |
| F11 | 16 | Dn200 | 1122gas5_11 haqida izohlar | 222 | 250 | 370 | 23 | 295 | 23 | 100 | 170 | 373 | 28 | 70 | M12 * 160-90 |
| F11-a | 16 | DN250 | « BANNER1_122 » — Conflex | 246 | 270 | 406 | 22 | 350/364 | 27 | 110 | 170 | 394 | 10 | 80 | M12 * 160-90 |
| F12 | 16 | DN250 | « BANNER1_122 » — Conflex | 264 | 284 | 406 | 22 | 350-364 | 27 | 100 | 170 | 407 | 10 | 70 | M12 * 160-90 |
| F12-a | 16 | DN250 | « BANNER1_122 » — Conflex | 282 | 306 | 435 | 22 | 355 | 26 | 111 | 190 | 433 | 28 | 80 | M12 * 180-90 |
| F13 | 16 | Dn300 | https://www.connectionflexible.com/ky/installation-instructions/stainless-steel-repair-clamp-connector-application-description/attachment/17-18-1/ | 305 | 326 | 482 | 24 | 400/434 | 27 | 100 | 170 | 459 | 10 | 70 | M12 * 160-90 |
| F13-a | 16 | Dn300 | https://www.connectionflexible.com/ky/installation-instructions/stainless-steel-repair-clamp-connector-application-description/attachment/17-18-1/ | 315 | 335 | 482 | 24 | 400-434 | 27 | 110 | 170 | 463 | 10 | 80 | M12 * 160-90 |
| F13-B | 16 | Dn300 | https://www.connectionflexible.com/ky/installation-instructions/stainless-steel-repair-clamp-connector-application-description/attachment/17-18-1/ | 334 | 355 | 482 | 24 | 405/440 | 27 | 185 | 260 | 483 | 83 | 155 | M12 * 250-130 |
| F14 | 16 | DN350 | Izohlar: 17.18 -1 | 360 | 386 | 533 | 24 | 460-479 | 27 | 100 | 190 | 510 | 10 | 70 | M12 * 180-90 |
| F14-a | 16 | DN400 | bo'g'inlarni demontaj qilish - Conflex | 386 | 410 | 596 | 24 | 515/542 | 30 | 100 | 190 | 559 | 10 | 80 | M12 * 180-90 |
| F15 | 16 | DN400 | bo'g'inlarni demontaj qilish - Conflex | 408 | 435 | 596 | 24 | 515-542 | 30 | 100 | 190 | 559 | 10 | 70 | M12 * 180-90 |
Agar DN400 dan yuqori bo'lsa, elektron pochta orqali murojaat qiling.